Live Leader Board Day Two

S. No. Name HCP Group Day One Day Two Gross Score Net Score
1 Singh , JotParkash 0 1A 77 64 141 141
2 Sidhu , Don 2 1B 72 73 145 143
3 Sidhu , Luke 0 1A 73 73 146 146
4 Star , Zoravar 0 1A 80 69 149 149
5 Kaushal , Dipankar 0 1A 75 76 151 151
6 Bhullar , Baldeep "Sunny" 7 2A 79 74 153 146.2
7 Bhowra , Onkar 10 3B 78 78 156 146
8 Gill , Harvey 12 19B 79 80 159 147
9 Brara , Amarjit 5 2A 74 87 161 156
10 Deol , Pritpal 11 4A 80 82 162 151
11 Deol , Parminder 10 4A 82 80 162 151.9
12 Bal , Jasdeep 12 4B 81 82 163 151
13 Kang , Kirat 10 3B 88 77 165 155
14 Grewal , Tejinder 16 8A 80 85 165 149
15 Aulakh , Sonny 7 1B 85 81 166 158.8
16 Bhatti , Inderjit 12 4B 80 88 168 156
17 Starosta , JJ 18 13B 83 86 169 151
18 Singh , Jimmy 9 3A 85 84 169 160
19 Romana , Parry 9 3B 86 84 170 161
20 Mand , Rahgbir(Ray) 18 10B 90 83 173 155
21 Ghuman , Bikramjit 16 8B 84 89 173 157
22 Puri , Paramjit 13 88 86 174 161
23 Singh , Happy Raj 15 86 88 174 159
24 Sandhu , Shavi 20 16B 89 86 175 155
25 Sandhu , Bir 20 15A 88 87 175 155
26 Sidhu , Micky 8 2B 94 82 176 168
27 Malhotra , Aman 15 7A 88 88 176 161
28 Singh , Mandeep 16 8B 89 87 176 160
29 Singh , KD 14 6A 85 91 176 162
30 Johal , Terry 18 10A 89 88 177 159
31 Gill , Jaskaran 19 14B 94 83 177 158
32 Singh , Rocky 12 5B 91 86 177 165
33 Binepal , Harjinder 12 5B 87 91 178 166
34 Padda , Sukhdeep 8 2B 93 86 179 171
35 Balyan , Sanjay 20 15A 92 87 179 159
36 Singh , Premjit 18 11A 86 93 179 161
37 Grewal , Deep 18 14A 87 92 179 161
38 Brwon , Daniel 18 13A 86 93 179 161
39 Sanghera , Perminder 27 18A 86 94 180 152.7
40 Dhindsa , Manjit 12 5B 93 87 180 168
41 Singh , Sandeep 8 2B 88 93 181 173
42 Singh , Swaraj 12 20A 87 94 181 168.7
43 Grewal , Baltej 18 11B 94 89 183 165
44 Dhami , Sunny 12 5A 88 95 183 171
45 Mann , Bob 18 10A 87 96 183 165
46 Sehmi , Navjot 18 14A 90 93 183 165
47 Kohli , Rohit 16 9A 93 91 184 168
48 Gill , Navdeep 15 6B 96 90 186 171
49 Bhullar , Arvinder 20 15A 97 89 186 166
50 Kang , Balvinder 17 9B 93 94 187 170
51 Bajwa , Surjit 17 9B 94 93 187 170
52 CargoSolutions , Josh Flores 18 13B 100 87 187 169
53 Escebodo , Fernando 10 4A 94 94 188 178
54 Klair , Raj 18 11A 92 97 189 171
55 Sandhu , Hartaj 18 13A 105 84 189 171
56 Sandhu , Madhu 20 15A 93 96 189 169
57 Pannu , Prabhjot 14 6B 93 97 190 176
58 Shoker , Sodhi 20 16A 96 94 190 170
59 Aulakh , Rupinder 12 5A 93 98 191 179
60 Monder , Davinder 8 2B 99 93 192 184
61 Lundberg , Scott 16 7B 102 90 192 176
62 Kumar , Bijender 9 3B 89 103 192 183
63 Hooda , Ram 22 16B 95 98 193 171
64 Gondara , Janamjit 12 4B 89 104 193 181
65 Pehal , Boota 18 14B 105 89 194 176
66 Pehal , Boota 18 14B 105 89 194 176
67 Bassi , Shabaz 18 13B 95 100 195 177
68 Nijjar , Amrik 27 18A 95 100 195 168
69 Singh , Harnoor 16 8A 95 101 196 180
70 M shah , Mahesh 7 2A 99 98 197 189.7
71 Grewal , Dalbir 24 17A 102 95 197 173
72 Sidhu , Harvinder 18 12A 94 103 197 179
73 Sachdev , Suvan 12 5B 100 98 198 186
74 Shukla , Biren 16 8A 92 106 198 182
75 Samra , Amarjit 24 17A 103 96 199 175
76 Varghese , John 16 7B 101 99 200 184
77 Richter , Alex 20 15B 103 97 200 180
78 Saini , Davinder 18 11A 97 104 201 183
79 CargoSolutions , Prem Rainga 18 13A 103 99 202 184
80 CargoSolutions , Gursharan Kang 30 19A 107 96 203 173
81 Lagunzad , Luke 15 7A 106 97 203 188
82 Mann , Harry 23 17A 105 100 205 182
83 Aghi , Rakesh 24 17B 101 104 205 181
84 Mamidi , Vinay 22 16B 106 100 206 184
85 Singh , Malvinderjit 18 11A 102 105 207 189
86 Kang , Khushnoor 30 18B 107 102 209 179
87 Bhatia , Anudeep 16 7B 102 107 209 193.5
88 Joshi , Shivum 18 13B 105 105 210 192
89 Maier , Ben 20 16A 108 102 210 190
90 Dhaliwal , Jasvinder (Jolly) 25 18A 113 103 216 191
91 Chima , Jasvinder 32 19A 114 104 218 186
92 Johal , Ajit 15 7A 91 150 241 226
93 Sanghera , Hitpreet 30 18B 120 122 242 212
94 Padda , Sapna 36 19B 111 131 242 206
95 Aulakh , Sarbpreet 8 3A 150 92 242 233.7
96 Kang , Samar 18 12B 130 113 243 225
97 Bhullar , Raunakvir 17 10A 93 150 243 226
98 Bhullar , Gurvinderjit 17 9B 94 150 244 227
99 Bains , Sharn 25 18A 150 97 247 222
100 Chahal , Mandeep 20 16B 150 98 248 227.6
101 CargoSolutions , Ekam Patwalia 30 18B 107 151 258 228
102 Patwalia , Simranjeet 30 19A 150 108 258 228
103 Bhowra , Satty 35 19A 140 140 280 245
104 Bhullar , Manvir 17 10A 87 200 287 269.7
105 Hameed , Azhar 12 5A 92 NA NA NA
106 Rainga , Diya 30 18B 124 NA NA NA
107 Trento , Michael 16 8B 77 NA NA NA
108 Pineiro , Mike 16 8A 80 NA NA NA
109 COREMARK , TEAM-3 18 12B 88 NA NA NA
110 Kelley , Dan 18 12A 95 NA NA NA
111 Natt , Amandeep 18 12B 97 NA NA NA
112 CargoSolutions , Dr. Singh 18 13A 114 NA NA NA
113 Natt , Manraj 10 4A 81 NA NA NA
114 Johal , Charanjit 18 10B 84 NA NA NA
115 Chahal , Nishandeep 18 10B 82 NA NA NA
116 Singh , Sumeet 14 6A 78 NA NA NA
117 Dhillon , Ravneet 18 10B 84 NA NA NA
118 Ursani , Jawad 18 11B 95 NA NA NA
119 Shin , John 18 11B 92 NA NA NA
120 Shoker , Satinder 8 3A 90 NA NA NA
121 DHAMI , Jashan 20 15B 109 NA NA NA
122 Singh , Ricky 14 6A 104 NA NA NA
123 Oiler , Jerry 14 6B 96 NA NA NA
124 Bhullar , Bibek 18 11B 113 NA NA NA
125 Pandher , Bhalinder 24 17A 96 NA NA NA
126 Johal , Iqbal 12 5A 94 NA NA NA
127 Ghuman , Paul 15 6B 98 NA NA NA
128 Cary , Jeff 16 9A 92 NA NA NA
129 Mejia , Jerry 16 9A 109 NA NA NA
130 Kanwar , Rohit 5 1B 150 NA NA NA
131 Rupal , Mandeep 6 1B 150 NA NA NA
132 Dhaliwal , Paul 7 2A 150 NA NA NA
133 Bhullar , Nachhatar 9 3A 150 NA NA NA
134 Dhami , Randeep 12 4B 150 NA NA NA
135 Grewal , Gary 14 150 NA NA NA
136 Brar , Gurmeet 15 150 NA NA NA
137 Atwal , Balbir 15 7A 150 NA NA NA
138 Johal , Sukhbir 16 7B 150 NA NA NA
139 Trento , Anthony 16 8B 150 NA NA NA
140 Klopcic , Jacob 16 9A 150 NA NA NA
141 Deol , Jimmy 16 9B 150 NA NA NA
142 Lobana , Paul 18 12A 150 NA NA NA
143 Vukoye , Ryan 18 12A 150 NA NA NA
144 COREMARK , TEAM-4 18 12B 150 NA NA NA
145 Owens , Jamain 18 14A 150 NA NA NA
146 Shoker , Navroop 18 14A 150 NA NA NA
147 Singh , Mansingh Charanjiv (CJ) 19 14B 150 NA NA NA
148 Singh , Aman 20 15B 150 NA NA NA
149 Bath , Aman 20 15B 150 NA NA NA
150 Bhullar , Parmbir 20 16A 150 NA NA NA
151 Advani , Harry 20 16A 150 NA NA NA
152 Jamarai , Bobby 24 17B 150 NA NA NA
153 Jamarai , Rinku 24 17B 150 NA NA NA
154 Wahla , Sudeep 25 17B 150 NA NA NA
155 Bath , Shaun 69 19B 150 NA NA NA