Live Leader Board Day Two
| S. No. | Name | HCP | Group | Day One | Day Two | Gross Score | Net Score | 
|---|---|---|---|---|---|---|---|
| 1 | Sohal , Gurpal | 5 | 1A | 80 | 77 | 157 | 147 | 
| 2 | Shoker , Satinder | 7 | 1A | 82 | 83 | 165 | 137 | 
| 3 | Bansi , Hirdeyjot singh | 12 | 5A | 88 | 78 | 166 | 142 | 
| 4 | Sitra , Nawaz | 31 | 17A | 84 | 83 | 167 | 105 | 
| 5 | Gill , Navdeep Singh | 18 | 9A | 87 | 82 | 169 | 133 | 
| 6 | Grewal , Hardeep | 14 | 10A | 85 | 85 | 170 | 142 | 
| 7 | Singh , Premjit | 18 | 11A | 88 | 82 | 170 | 134 | 
| 8 | Grewal , Avtar | 13 | 10A | 87 | 85 | 172 | 146 | 
| 9 | Aulakh , Sarbpreet | 6 | 1A | 89 | 83 | 172 | 159 | 
| 10 | Bali , Harmeet Singh | 12 | 6B | 88 | 84 | 172 | 148 | 
| 11 | Grewal , Ravinder | 21 | 13B | 85 | 87 | 172 | 130 | 
| 12 | Ghumman , Ujjal Didar | 20 | 13B | 87 | 86 | 173 | 133 | 
| 13 | Bal , Jasdeep | 12 | 6A | 90 | 84 | 174 | 150 | 
| 14 | Mand , Raghbir | 15 | 7B | 85 | 89 | 174 | 144 | 
| 15 | Natt , Manraj | 10 | 3A | 85 | 90 | 175 | 155 | 
| 16 | Wahla , Lakha | 20 | 12A | 89 | 86 | 175 | 135 | 
| 17 | Dhami , Sunny | 16 | 9A | 85 | 91 | 176 | 144 | 
| 18 | Hameed , Zubair | 11 | 6A | 93 | 84 | 177 | 157 | 
| 19 | Bajwa , Ranjit | 18 | 11A | 93 | 85 | 178 | 142 | 
| 20 | Saran , JD | 15 | 7B | 85 | 93 | 178 | 148 | 
| 21 | Deol , Parminder | 9 | 3A | 88 | 91 | 179 | 161 | 
| 22 | Pannu , Amritpal | 25 | 17A | 91 | 88 | 179 | 129 | 
| 23 | Rupal , Mandeep | 8 | 14B | 95 | 85 | 180 | 164 | 
| 24 | Bhowra , Onkar | 13 | 5A | 88 | 92 | 180 | 154 | 
| 25 | Toor , Gurvinder | 23 | 13B | 89 | 91 | 180 | 134 | 
| 26 | Dhaliwal , Jasvinder (Jolly) | 24 | 16B | 94 | 86 | 180 | 132 | 
| 27 | Zaman , Ali | 30 | 18B | 88 | 93 | 181 | 121 | 
| 28 | Singh Dr. , Devinder | 16 | 7A | 93 | 88 | 181 | 149 | 
| 29 | Hameed , Azhar | 12 | 6A | 90 | 91 | 181 | 157 | 
| 30 | Hari , Maninder | 11 | 4A | 93 | 89 | 182 | 160 | 
| 31 | Ghuman , Mohinderpal | 16 | 9A | 87 | 95 | 182 | 150 | 
| 32 | Bajwa , Amarjit | 8 | 2A | 93 | 89 | 182 | 169 | 
| 33 | SÃngh , Jimmy | 8 | 2A | 88 | 94 | 182 | 166 | 
| 34 | Bhullar , Nachhatar | 9 | 3A | 90 | 93 | 183 | 165 | 
| 35 | Patel , Shailesh | 15 | 7A | 91 | 92 | 183 | 153 | 
| 36 | Grewal , Gurbachan | 12 | 10A | 97 | 87 | 184 | 160 | 
| 37 | Sahota , Parmeet | 17 | 8B | 100 | 84 | 184 | 150 | 
| 38 | Gill , Jaskaran | 20 | 12A | 96 | 90 | 186 | 146 | 
| 39 | Sahota , Paramvir | 17 | 8B | 96 | 90 | 186 | 152 | 
| 40 | Qadir , Manzoor | 15 | 7B | 94 | 92 | 186 | 156 | 
| 41 | Mhyuddin , Faiz | 30 | 18B | 102 | 85 | 187 | 127 | 
| 42 | Dhillon , Parampreet Singh | 12 | 6A | 91 | 96 | 187 | 163 | 
| 43 | Kahlon , Kanwaljit | 17 | 8B | 96 | 91 | 187 | 153 | 
| 44 | Padda , Sukhdeep | 8 | 2A | 90 | 97 | 187 | 171 | 
| 45 | Bhatia , Anudeep | 19 | 16A | 101 | 87 | 188 | 150 | 
| 46 | Singh , Satnam | 18 | 11A | 98 | 90 | 188 | 152 | 
| 47 | Bhullar , Arvinder | 15 | 7A | 97 | 91 | 188 | 158 | 
| 48 | Grewal , Baltej | 15 | 7A | 96 | 92 | 188 | 158 | 
| 49 | Pandher , Manjit | 20 | 13A | 97 | 93 | 190 | 150 | 
| 50 | Sidhu , Surinder | 17 | 8A | 94 | 98 | 192 | 158 | 
| 51 | Sidhu , Kuldeep | 17 | 8A | 101 | 92 | 193 | 159 | 
| 52 | Sanghera , Perminder | 32 | 17B | 100 | 99 | 199 | 135 | 
| 53 | Sandhu , Kanwarjit Singh | 24 | 16B | 100 | 99 | 199 | 151 | 
| 54 | Singh , Satwant | 12 | 5A | 99 | 102 | 201 | 177 | 
| 55 | Balyan , Sanjay | 20 | 16A | 98 | 104 | 202 | 162 | 
| 56 | Mansingh , Charanjiv S | 20 | 15B | 103 | 101 | 204 | 164 | 
| 57 | Kang , Balvinder | 20 | 12A | 115 | 90 | 205 | 165 | 
| 58 | Pancal , Raghbir | 20 | 13A | 101 | 106 | 207 | 167 | 
| 59 | Dhaliwal , Paul | 8 | 2A | 101 | 108 | 209 | 193 | 
| 60 | Randhawa , Amritpal | 10 | 4A | 117 | 93 | 210 | 190 | 
| 61 | Padda , Sapna | 20 | 14A | 100 | 110 | 210 | 170 | 
| 62 | Dhaliwal , Mansher | 12 | 5A | 114 | 101 | 215 | 191 | 
| 63 | Bhowra , Satty | 20 | 14A | 109 | 112 | 221 | 181 | 
| 64 | Saini , Ranbir | 28 | 14A | 109 | 112 | 221 | 165 | 
| 65 | Bawa , Daljit | 17 | 8B | 116 | 111 | 227 | 195 | 
| 66 | Arastu , Dr Azam | 23 | 17A | 120 | 111 | 231 | 185 | 
| 67 | Shah , Ijaz | 26 | 17A | 112 | 122 | 234 | 182 | 
| 68 | Grewal , Satinder | 16 | 8A | 95 | NA | NA | NA | 
| 69 | Judge , Ishwinder | 9 | 3A | 83 | NA | NA | NA | 
| 70 | Mazhar , Tauqeer | 31 | 18A | 92 | NA | NA | NA | 
| 71 | Sandhu , Madhusudan | 15 | 11A | 109 | NA | NA | NA | 
| 72 | Shafi , Faheem | 30 | 18B | 97 | NA | NA | NA | 
| 73 | Waraich , Novinder | 36 | 17B | 109 | NA | NA | NA | 
| 74 | Bhatti , Inderjit | 12 | 6B | 102 | NA | NA | NA | 
| 75 | Dhillon , Birinder | 20 | 9A | 87 | NA | NA | NA | 
| 76 | Dhillon , Inderjeet | 12 | 4A | 94 | NA | NA | NA | 
| 77 | Sanghera , Simpy | 20 | 14A | 100 | NA | NA | NA | 
| 78 | Samra , Amarjit | 20 | 15A | 100 | NA | NA | NA | 
| 79 | Gill , Amritpal | 24 | 15A | 101 | NA | NA | NA | 
| 80 | Rai , Jagdish S | 21 | 13B | 106 | NA | NA | NA | 
| 81 | Gorowara , Chander | 23 | 15B | 104 | NA | NA | NA | 
| 82 | Brar , Rashpal | 22 | 15B | 116 | NA | NA | NA | 
| 83 | GILL , Kulwinder | 16 | 10A | 93 | NA | NA | NA | 
| 84 | Saluja , Jolly | 20 | 16B | 115 | NA | NA | NA | 
| 85 | Rangi , Jasbir | 20 | 16B | 104 | NA | NA | NA | 
 
 
  
 