Flight B
| S. No. | Name | HCP | Group | Day One | Day Two | Gross Score | Net Score | 
|---|---|---|---|---|---|---|---|
| 1 | Gill , Navdeep Singh | 18 | 9A | 87 | 82 | 169 | 133 | 
| 2 | Grewal , Hardeep | 14 | 10A | 85 | 85 | 170 | 142 | 
| 3 | Singh , Premjit | 18 | 11A | 88 | 82 | 170 | 134 | 
| 4 | Grewal , Avtar | 13 | 10A | 87 | 85 | 172 | 146 | 
| 5 | Mand , Raghbir | 15 | 7B | 85 | 89 | 174 | 144 | 
| 6 | Dhami , Sunny | 16 | 9A | 85 | 91 | 176 | 144 | 
| 7 | Bajwa , Ranjit | 18 | 11A | 93 | 85 | 178 | 142 | 
| 8 | Saran , JD | 15 | 7B | 85 | 93 | 178 | 148 | 
| 9 | Singh Dr. , Devinder | 16 | 7A | 93 | 88 | 181 | 149 | 
| 10 | Ghuman , Mohinderpal | 16 | 9A | 87 | 95 | 182 | 150 | 
| 11 | Patel , Shailesh | 15 | 7A | 91 | 92 | 183 | 153 | 
| 12 | Sahota , Parmeet | 17 | 8B | 100 | 84 | 184 | 150 | 
| 13 | Sahota , Paramvir | 17 | 8B | 96 | 90 | 186 | 152 | 
| 14 | Qadir , Manzoor | 15 | 7B | 94 | 92 | 186 | 156 | 
| 15 | Kahlon , Kanwaljit | 17 | 8B | 96 | 91 | 187 | 153 | 
| 16 | Bhatia , Anudeep | 19 | 16A | 101 | 87 | 188 | 150 | 
| 17 | Singh , Satnam | 18 | 11A | 98 | 90 | 188 | 152 | 
| 18 | Bhullar , Arvinder | 15 | 7A | 97 | 91 | 188 | 158 | 
| 19 | Grewal , Baltej | 15 | 7A | 96 | 92 | 188 | 158 | 
| 20 | Sidhu , Surinder | 17 | 8A | 94 | 98 | 192 | 158 | 
| 21 | Sidhu , Kuldeep | 17 | 8A | 101 | 92 | 193 | 159 | 
| 22 | Bawa , Daljit | 17 | 8B | 116 | 111 | 227 | 195 | 
| 23 | Grewal , Satinder | 16 | 8A | 95 | NA | NA | NA | 
| 24 | Sandhu , Madhusudan | 15 | 11A | 109 | NA | NA | NA | 
| 25 | GILL , Kulwinder | 16 | 10A | 93 | NA | NA | NA | 
 
 
  
 