Flight A
| S. No. | Name | HCP | Group | Day One | Day Two | Gross Score | Net Score | 
|---|---|---|---|---|---|---|---|
| 1 | Sohal , Gurpal | 5 | 1A | 80 | 77 | 157 | 147 | 
| 2 | Shoker , Satinder | 7 | 1A | 82 | 83 | 165 | 137 | 
| 3 | Bansi , Hirdeyjot singh | 12 | 5A | 88 | 78 | 166 | 142 | 
| 4 | Aulakh , Sarbpreet | 6 | 1A | 89 | 83 | 172 | 159 | 
| 5 | Bali , Harmeet Singh | 12 | 6B | 88 | 84 | 172 | 148 | 
| 6 | Bal , Jasdeep | 12 | 6A | 90 | 84 | 174 | 150 | 
| 7 | Natt , Manraj | 10 | 3A | 85 | 90 | 175 | 155 | 
| 8 | Hameed , Zubair | 11 | 6A | 93 | 84 | 177 | 157 | 
| 9 | Deol , Parminder | 9 | 3A | 88 | 91 | 179 | 161 | 
| 10 | Rupal , Mandeep | 8 | 14B | 95 | 85 | 180 | 164 | 
| 11 | Bhowra , Onkar | 13 | 5A | 88 | 92 | 180 | 154 | 
| 12 | Hameed , Azhar | 12 | 6A | 90 | 91 | 181 | 157 | 
| 13 | Hari , Maninder | 11 | 4A | 93 | 89 | 182 | 160 | 
| 14 | Bajwa , Amarjit | 8 | 2A | 93 | 89 | 182 | 169 | 
| 15 | SÃngh , Jimmy | 8 | 2A | 88 | 94 | 182 | 166 | 
| 16 | Bhullar , Nachhatar | 9 | 3A | 90 | 93 | 183 | 165 | 
| 17 | Grewal , Gurbachan | 12 | 10A | 97 | 87 | 184 | 160 | 
| 18 | Dhillon , Parampreet Singh | 12 | 6A | 91 | 96 | 187 | 163 | 
| 19 | Padda , Sukhdeep | 8 | 2A | 90 | 97 | 187 | 171 | 
| 20 | Singh , Satwant | 12 | 5A | 99 | 102 | 201 | 177 | 
| 21 | Dhaliwal , Paul | 8 | 2A | 101 | 108 | 209 | 193 | 
| 22 | Randhawa , Amritpal | 10 | 4A | 117 | 93 | 210 | 190 | 
| 23 | Dhaliwal , Mansher | 12 | 5A | 114 | 101 | 215 | 191 | 
| 24 | Judge , Ishwinder | 9 | 3A | 83 | NA | NA | NA | 
| 25 | Bhatti , Inderjit | 12 | 6B | 102 | NA | NA | NA | 
| 26 | Dhillon , Inderjeet | 12 | 4A | 94 | NA | NA | NA | 
 
 
  
 